fwjga logo  
Free for boys since 1936
and for girls since 1974
  HOME  ::  
 


Final Girls 2010 Results

(Corrected for second time. Software failed to move daily scores along with totals for some of the playoff winners. We apologize for the errors and believe scores are correct.)

 

White Tee Division

First Round Results from Diamond Oaks C.C.
Second Round Results from Glen Garden G&CC
Third Round at Rockwood G.C.

Championship Flight




April McCoy 73 77 72 222
Courtney Radford 77 81 77 235
Brianna Murray 78 82 76 236
Sarah Fulfer 80 80 81 241
Johanna Scheeh 83 79 79 241
Chelsey Sills 83 81 79 243
Adriana Morillo 79 85 80 244
Keegan Moore 84 80 86 250






First Flight




Taylor Renfro 87 82 80 249
Julia Bazaldua 83 83 84 250*
Jaqueline Strickland 87 85 78 250*
Lindsey Alexander 86 79 85 250
Stephanie Moorberg 82 85 85 252
Allison Bock 86 85 85 256
Kellie Martin 89 83 88 260
Camry Tardy 86 87 87 260






Second Flight




Ashley Bartholomew 90 87 76 253
Susanna Feather 87 88 83 258
Krysta Skelley 90 85 84 259
Jenna Devine 87 87 87 261
Amy Kupra 88 89 88 265
Alicia Stacy 85 93 87 265
Zoey DaneshFar 91 88 90 269
Casey Edwards 88 90 94 272






Third Flight




Ali Leasor 90 90 91 271
Kelly Sardella 95 91 88 274*
Kyle Fraser 101 84 89 274
Drewanne Shubeck 88 95 92 275
Katie Cameron 98 90 88 276
Valerie Zulueta 92 92 93 277
Kendall McGahey 95 93 94 282
Allie Akin 95 94 95 284
Victoria Orr 95 94 96 285
Hannah Ransear 95 94 96 285
Tai Barber 95 92 99 286
Sara Posey 97 93 99 289






Fourth Flight




Colleen O'Connell 102 91 91 284*
Whitney Uselton 99 94 90 284
Danielle Burnham 97 96 93 286*
Ashlan Wiley 99 97 90 286
Isabella Kackley 90 101 96 287
Layla Fowler 92 101 95 288
Elena Cervantez 94 102 99 295
Olivia Gibbs 99 99 104 302






Fifth Flight




Missy Higginbotham 105 97 87 289
Jordan Cannon 102 98 102 302
Emily Benton 112 91 105 308
Chelsea Henshaw 99 105 105 309
Madison Smith 112 96 104 312
Ashlyn LePori 112 106 117 335
Divya Kurup 112 109 121 342
*won scorecard playoff




Red Tee Division

Sixth Flight




Payton Andress 86 93 47 226
Marisa Delgado 92 93 42 227*
Maggie Edison 93 89 45 227
Aimee Mires 89 93 46 228
Nina Kupra 98 89 45 232
Katlyn Johnston 98 91 46 235
Tarin Leong 95 94 48 237
Kelli Marinez 94 87 58 239
Alison Kim 92 96 52 240






Seventh Flight




Konnor Lee 98 92 49 239
Rebecca Phariss 102 90 51 243
Kelly Fritchen 95 96 56 247
Gentry Beard 99 96 55 250
Mary Katherine Ingram 104 98 49 251
Claire Whitcomb 102 99 51 252
Savannah Moody 100 102 53 255
Leah Morgan 105 98 54 257
Tanner Wilson 104 100 56 260
Bailey Brown 107 98 56 261






Eighth Flight




Ashali Vise 104 107 46 257
Rachel Dahl 108 104 48 260*
Alexis Tallant 110 107 46 260
Avery Beard 115 97 52 264
Cassi Smith 114 98 53 265
Sara Rasmon 108 109 56 273
Jamie Gisburne 117 112 49 278
Emily Phariss 115 106 59 280
Elizabeth Saenz 116 112 55 283






Ninth Flight




Hannah White 124 106 60 290
Emily Matthews 117 114 61 292
Leah Hudson 127 115 57 299
Rosalyn Barnett 132 115 59 306
Courtney Bourgeois 137 112 63 312
Preslie Sandidge 123 130 70 323
Kirsten Clark 146 132 72 350
*-won scorecard playoff




9-Hole Division

Championship flight




Alexandra Batista 33 34 31 98
Michelle Zhou 31 37 34 102
Quinn Barber 31 40 38 109
Emily Zhou 33 44 38 115
Erin McClure 37 43 39 119
Elizabeth Boll 38 42 43 123






First flight




Makenna Barbara 39 48 41 128
Rylee Pedigo 44 48 37 129
Kennedy Turner 42 44 45 131
Clarissa Zulueta 43 48 45 136
Natalie Vargas 43 49 48 140






Second flight




Faith Beaty 46 49 42 137
Remi Bassett 46 48 46 140
Lilli Ingram 44 51 46 141
Marina Farrow 43 52 48 143
Aidan Richmond 44 53 51 148
Nikki Reynolds 45 52 52 149
Jillian Rea 53 45 51 149






Third flight




Jessica Simants 53 51 44 148
Maddie Vondra 48 57 49 154
Faith Kilgore 56 47 56 159*
Logan Ybarra 49 58 52 159
Madeline Farrow 53 56 52 161






Fourth flight




Taylor Pipes 50 62 47 159
Karsin Pruett 55 58 51 164*
Briana Turner III 50 61 53 164
Lainey Wright 55 63 52 170
Abby Lueck 59 60 56 175
Autumn Jettie 52 63 61 176
Courtney Gisburne 60 65 60 185
*-won scorecard playoff